1969
| Reg Durant | VK3AJV | SK |
1979 | John Beckett | VK3FE | SK |
1979 | John Wilson | VK3LM | SK |
1980 | Tony King | VK3IO | |
1981 | Michael Owen | VK3KI | SK |
1981 | David Wardlaw | VK3ADW | |
1985 | Bob Duckworth | VK3AIC | SK |
1991 | Geoff Atkinson | VK3YFA | |
1997 | Bruce McCubbin | VK3SO | SK |
1998 | Len Vermeulen | VK3COD | SK |
2002 | Roger Baker | VK3BKR | |
2002 | Jack Bramham | VK3WWW | |
2006 | Carl Schlink | VK3EMF | SK |
2008 | Jonas Sadauskas | VK3VF | |
2008 | Gwen Tilson | VK3DYL | SK |
2011 | Robert Broomhead | VK3DN | |
2011 | Max Chadwick | VK3WT | SK |
2011 | John Longayroux | VK3PZ | |
2012 | Drew Diamond | VK3XU | |
2014 | Harry Kraehenbuehl | VK3QY | SK |
2015 | Damian Ayres | VK3KQ | |
2016 | Peter Forbes | VK3QI | |
2019 | David Williams | VK3RU | |
2020 | Peter Hartfield | VK3PH | |
2021 | Mike Subocz | VK3AVV | SK |
2022 | Andrew Scott | VK3BQ | |
2022 | Layton Moss | VK3CLJ | |
Scroll to top